| Features | Standard | Elite | Elite Golden | Elite Plus 4 | Super | 
|---|---|---|---|---|---|
| Weight Capacity | 250 Lbs | 320 Lbs | 320 Lbs | 320 Lbs | 360 Lbs | 
| Range* | 15 Miles | 15 Miles | 15 Miles | 15 Miles | 15 Miles | 
| Battery | 10.5 AH Lithium | 10.5 AH Lithium | 10.5 AH Lithium | 10.5 AH Lithium | 10.5 AH Lithium | 
| Battery Weight | 4.5 Lbs | 4.5 Lbs | 4.5 Lbs | 4.5 Lbs | 4.5 lbs | 
| Charging Time | 90 Min | 90 Min | 90 Min | 90 Min | 90 Min | 
| Seat Width | 14.5 inches | 16 inches | 16 inches | 16 inches | 17 inches | 
| Max Speed | 4 MPH | 4 MPH | 4 MPH | 4 MPH | 4 MPH | 
| Motor | 70 Watts | 120 Watts | 120 Watts | 120 Watts | 150 Watts | 
| Battery Indicator | Meter | LED | LED | LED | LED | 
| Speed Control Dial | Yes | Yes | Yes | Yes | Yes | 
| Extendable Hand Grips | No | Yes | Yes | Yes | No | 
| Front Suspension | No | No | Yes | Yes | No | 
| Length (unfolded) | 39" | 39" | 39" | 39" | 39" | 
| Length (folded) | 28" | 28" | 28" | 28" | 28" | 
| Overall Width | 18" | 18" | 18" | 18" | 20" | 
| 2 Seat Heights (20"&22") | Yes | Yes | Yes | Yes | Yes | 
| Turning Radius | 40" | 40" | 37" | 36" | 40" | 
| Ground Clearance | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 
| Adjustable Tiller Height | Yes | Yes | Yes | Yes | Yes | 
| Retractable Bumper | Yes | Yes | Yes | Yes | Yes | 
| Weight (w/o battery) | 50 Lbs | 50 Lbs | 50 Lbs | 60 Lbs | 57 Lbs | 
| Aluminum Alloy Frame | Yes | Yes | Yes | Yes | Yes | 
| Rear wheel drive | Yes | Yes | Yes | Yes | Yes | 
| Motor | 70 Watt | 120 Watt | 120 Watt | 120 Watt | 150 Watt | 
| Smart Braking System | Yes | Yes | Yes | Yes | Yes | 
| Airline Safe | Yes | Yes | Yes | Yes | Yes | 
| Price | $2269 | $2769 | $3269 | $3789 | $3789 | 
| Learn More | Learn More | Learn More | Learn More | Learn More | 
 
         
 866-230-2323
 866-230-2323 
	 
			 
			 
			